IX-F Member Export
INEX provides our member list in real time as a processable JSON object from this URL. Please see the IXPDB for more details on the schema and its use.
Full Members (112)
Pro-bono Members (5)
| Member | AS No. | Peering Policy | Member Since |
|---|---|---|---|
| AS112 Reverse DNS | 112 | open | 2006-09-07 |
| Packet Clearing House DNS | 42 | open | 2009-01-13 |
| PCH Route Collector | 3856 | open | 2009-01-13 |
| RIPE NCC k-root server | 25152 | open | 2017-05-04 |
| Verisign J Root & com/net | 26415 | open | 2006-07-21 |
Associate Members (13)
| Member | Member Since |
|---|---|
| A10 Networks Inc | 2025-11-17 |
| ADVA Optical Networking | 2013-03-06 |
| Agile Networks | 2012-03-10 |
| Aurora Telecom | 2006-11-16 |
| Cogent Communications | 2008-07-31 |
| ESB Telecoms Ltd | 2006-01-20 |
| Euroroute Logistics Limited | 2018-02-22 |
| Frame Communitcations | 2019-11-25 |
| Hosting Ireland | 2014-05-02 |
| Infinera | 2014-01-31 |
| Satworld | 2024-07-19 |
| SIRO | 2021-12-16 |
| Wood Communications | 2016-03-21 |
