Peering Matrix INEX LAN2
|
1 1 2 |
7 1 4 |
1 2 1 3 |
2 1 1 0 |
2 6 8 6 |
2 9 0 6 |
5 6 0 7 |
6 4 6 1 |
6 8 3 0 |
6 9 3 9 |
8 0 7 5 |
8 8 0 1 |
9 0 0 2 |
9 0 0 9 |
1 0 3 1 0 |
1 3 2 3 7 |
1 3 2 8 0 |
1 3 3 3 5 |
1 5 1 6 9 |
1 5 8 0 6 |
1 5 8 3 0 |
1 6 5 0 9 |
1 6 8 3 9 |
1 9 5 5 1 |
2 0 5 6 2 |
2 0 9 4 0 |
2 5 4 4 1 |
2 6 4 1 5 |
2 9 5 5 0 |
3 0 8 1 8 |
3 1 0 8 4 |
3 1 1 2 2 |
3 2 9 3 4 |
3 9 0 9 3 |
3 9 1 2 2 |
4 1 0 7 3 |
4 2 2 2 7 |
4 2 3 1 0 |
4 3 4 0 6 |
4 4 2 1 2 |
4 7 7 2 0 |
4 7 9 4 2 |
4 9 5 6 7 |
5 5 2 5 6 |
5 6 4 1 0 |
6 0 2 7 7 |
6 1 1 4 5 |
6 2 0 5 9 |
6 2 1 2 9 |
1 3 6 9 0 7 |
2 0 0 0 0 5 |
2 0 0 5 6 2 |
2 0 0 5 6 5 |
2 0 0 8 0 7 |
2 0 7 0 4 4 |
2 1 2 2 3 2 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS112 Reverse DNS | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Distribution International | 714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asiera | 1213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enet (AS2110) | 2110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT&T Global Network Services | 2686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netflix | 2906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sky | 5607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zayo | 6461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virgin Media Ireland Ltd | 6830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | 8075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Fibre | 8801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETN | 9002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M247 Europe | 9009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo International Limited | 10310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| euNetworks | 13237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Ireland | 13280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irish Government Networks | 15806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equinix | 15830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon | 16509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ServiceNow Ireland Limited | 16839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperva | 19551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Peering | 20562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akamai Technologies | 20940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imagine | 25441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verisign J Root & com/net | 26415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Blue Carrier Ltd | 29550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advania Ísland | 30818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magrathea | 31084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viatel | 31122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta | 32934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestNet | 39093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blacknight | 39122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTE | 41073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airwire | 42227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IE Domain Registry | 42310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightnet | 43406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net1 | 44212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CloudCIX | 47720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional Broadband | 47942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aptus Broadband | 49567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netskope | 55256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elio Networks | 56410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telcom | 60277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Broadband | 61145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conway Broadband | 62059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Connect | 62129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huawei Technologies Co. Ltd | 136907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akamai Technologies Ireland Ltd | 200005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Well | 200562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivertec | 200565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stryve | 200807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enet | 207044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGP.Tools Route Collector | 212232 |
- bilat: 265, multilat: 1035
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a INEX member is not listed on this peering matrix, it is because they are currently not actively peering at INEX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the INEX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at INEX. It cannot detect whether there are actually prefixes swapped between routers.