pb_as5466_vli223_ipv6
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2a09:2140:8000::/48 | 2001:7f8:18:210::12 | P | 100 | 1 LC: 2 | 5466 | Details |
2a01:b340::/32 | 2001:7f8:18:210::12 | P | 100 | 1 LC: 2 | 5466 15751 | Details |
2a09:2140::/48 | 2001:7f8:18:210::12 | P | 100 | 1 LC: 2 | 5466 | Details |
2a0a:90c0:104c::/48 | 2001:7f8:18:210::12 | P | 100 | 1 LC: 2 | 5466 205080 | Details |
2a02:ee80:4084::/47 | 2001:7f8:18:210::12 | P | 100 | 1 LC: 2 | 5466 3573 | Details |
2a02:ee80:41ca::/47 | 2001:7f8:18:210::12 | P | 100 | 1 LC: 2 | 5466 21433 | Details |
2a0a:23c0::/29 | 2001:7f8:18:210::12 | P | 100 | 1 LC: 2 | 5466 39730 | Details |
2a02:ee80:41ca::/48 | 2001:7f8:18:210::12 | P | 100 | 1 LC: 2 | 5466 21433 | Details |
2a02:ee80:41cb::/48 | 2001:7f8:18:210::12 | P | 100 | 1 LC: 2 | 5466 21433 | Details |
2001:bb0::/29 | 2001:7f8:18:210::12 | P | 100 | 1 LC: 2 | 5466 | Details |
Key: P - Primary / active route. N - Inactive route.