INEX Cork - Route Collector - IPv6

Bird 2.0.9   |    Router ID: 185.1.69.126   |    Uptime: 687 days    |    Last Reconfigure: 2024-04-24 19:46:09

Routing Table for Protocol pb_as47720_vli228_ipv6

Network Next Hop Metric Communities? AS Path
2607:6b80:3d:1000::/52 2001:7f8:18:210::15 P 100 0 LC: 4 47720 Details
2607:6b80:3d::/52 2001:7f8:18:210::15 P 100 0 LC: 4 47720 Details
2001:678:6::/48 2001:7f8:18:210::15 P 100 4 LC: 2 47720 44358 Details
2a02:5b20::/32 2001:7f8:18:210::15 P 100 0 LC: 2 47720 Details
2a03:6e60:1::/48 2001:7f8:18:210::15 P 100 2 LC: 2 47720 205967 Details
2a02:2078::/32 2001:7f8:18:210::15 P 100 1 LC: 2 47720 Details



Key: P - Primary / active route. N - Inactive route.