pb_as43760_vli227_ipv6
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2a01:a8::/32 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 | Details |
2001:1bb8::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 | Details |
2a01:ac::/32 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 | Details |
2a00:15b8::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 | Details |
2a09:2140:8000::/48 | 2001:7f8:18:210::12 | N | 100 | 1 LC: 1 | 5466 | Details |
2607:6b80:3d::/48 | 2001:7f8:18:210::15 | N | 100 | 0 LC: 1 | 47720 | Details |
2001:7fd::/48 | 2001:7f8:18:210::23 | N | 100 | 1 LC: 2 | 25152 | Details |
2a09:cd46::/32 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 202448 | Details |
2a01:88::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 15806 | Details |
2a03:8900::/32 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 1197 | Details |
2a00:15b8:400::/40 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 | Details |
2620:4f:8000::/48 | 2001:7f8:18:210::6 | N | 100 | 0 LC: 1 | 112 | Details |
2400:cb00:213::/48 | 2001:7f8:18:210::29 | N | 100 | 4 LC: 1 | 13335 | Details |
2a03:7100::/29 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 49567 | Details |
2a03:dd41::/32 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 | Details |
2a0a:e780::/29 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 62455 | Details |
2a12:2140::/29 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 210045 | Details |
2a0d:1f00::/29 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 | Details |
2a01:b340::/32 | 2001:7f8:18:210::12 | N | 100 | 1 LC: 1 | 5466 15751 | Details |
2801:14:a000::/48 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 61455 | Details |
2a0b:35c3::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 200005 | Details |
2a0b:35c2::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 200005 | Details |
2a01:4b0:1::/48 | 2001:7f8:18:210::11 | N | 100 | 1 LC: 1 | 1213 42310 | Details |
2a01:4b0::/48 | 2001:7f8:18:210::11 | N | 100 | 1 LC: 1 | 1213 42310 | Details |
2a0b:35c1::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 200005 | Details |
2a0b:35c0::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 200005 | Details |
2a0b:bc7::/32 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 | Details |
2a01:be60::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 31458 | Details |
2a01:4d8::/32 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 | Details |
2a00:8aa0::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 62059 | Details |
2a01:8aa0::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 | Details |
2a04:2e02::/32 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 | Details |
2a02:220::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 | Details |
2a09:2140::/48 | 2001:7f8:18:210::12 | N | 100 | 1 LC: 1 | 5466 | Details |
2a09:bac0:213::/48 | 2001:7f8:18:210::29 | N | 100 | 4 LC: 1 | 13335 | Details |
2a0b:bc0::/29 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 62455 | Details |
2001:678:5::/48 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 42909 | Details |
2001:678:4::/48 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 42909 | Details |
2001:678:6::/48 | 2001:7f8:18:210::15 | N | 100 | 4 LC: 1 | 47720 44358 | Details |
2a0a:90c0:104c::/48 | 2001:7f8:18:210::12 | N | 100 | 1 LC: 1 | 5466 205080 | Details |
2a02:ee80:4084::/47 | 2001:7f8:18:210::12 | N | 100 | 1 LC: 1 | 5466 3573 | Details |
2a02:ee80:4098::/47 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 3573 | Details |
2a02:ee80:41ca::/47 | 2001:7f8:18:210::12 | N | 100 | 1 LC: 1 | 5466 21433 | Details |
2a02:ee80:4168::/47 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 3573 | Details |
2a0a:23c0::/29 | 2001:7f8:18:210::12 | N | 100 | 1 LC: 1 | 5466 39730 | Details |
2a02:ee80:41ca::/48 | 2001:7f8:18:210::12 | N | 100 | 1 LC: 1 | 5466 21433 | Details |
2a02:ee80:41cb::/48 | 2001:7f8:18:210::12 | N | 100 | 1 LC: 1 | 5466 21433 | Details |
2a02:5b20::/32 | 2001:7f8:18:210::15 | N | 100 | 0 LC: 1 | 47720 | Details |
2001:770::/32 | 2001:7f8:18:210::11 | N | 100 | 1 LC: 1 | 1213 | Details |
2a03:6e60:1::/48 | 2001:7f8:18:210::15 | N | 100 | 2 LC: 1 | 47720 205967 | Details |
2001:4:112::/48 | 2001:7f8:18:210::6 | N | 100 | 0 LC: 1 | 112 | Details |
2001:bb0::/29 | 2001:7f8:18:210::12 | N | 100 | 1 LC: 1 | 5466 | Details |
2a01:258::/32 | 2001:7f8:18:210::10 | N | 100 | 0 LC: 1 | 31122 | Details |
2620:57:4003::/48 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 | Details |
2620:57:4001::/48 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 393818 | Details |
2a02:2078::/32 | 2001:7f8:18:210::15 | N | 100 | 1 LC: 1 | 47720 | Details |
2a00:fea0::/32 | 2001:7f8:18:210::31 | N | 100 | 1 LC: 1 | 39122 60592 | Details |
Key: P - Primary / active route. N - Inactive route.