pb_as43760_vli226_ipv6
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2a02:2078::/32 | 2001:7f8:18:210::15 | N | 100 | 1 | 47720 | Details |
2001:7fd::/48 | 2001:7f8:18:210::23 | P | 100 | 0 | 25152 | Details |
2001:67c::/48 | 2001:7f8:18:210::10 | N | 100 | 1 | 31122 42227 47490 | Details |
2a01:258::/32 | 2001:7f8:18:210::10 | N | 100 | 1 | 31122 | Details |
2a02:220::/32 | 2001:7f8:18:210::10 | N | 100 | 1 | 31122 | Details |
2a02:278::/32 | 2001:7f8:18:210::10 | N | 100 | 1 | 31122 42227 | Details |
2001:bb0::/29 | 2001:7f8:18:210::12 | N | 100 | 0 | 5466 | Details |
2a03:4c0::/32 | 2001:7f8:18:210::17 | N | 100 | 0 | 15405 | Details |
2001:4:112::/48 | 2001:7f8:18:210::6 | N | 100 | 0 | 112 | Details |
2001:1bb8::/32 | 2001:7f8:18:210::10 | N | 100 | 1 | 31122 | Details |
2a00:15b8::/32 | 2001:7f8:18:210::10 | N | 100 | 1 | 31122 | Details |
2a02:26f0:5800::/48 | 2001:7f8:18:210::16 | N | 100 | 1 | 20940 | Details |
2a02:5b20::/32 | 2001:7f8:18:210::10 | N | 100 | 2 | 31122 47720 | Details |
2a00:5920::/32 | 2001:7f8:18:210::10 | N | 100 | 3 | 31122 47720 42090 | Details |
2a0a:5780::/32 | 2001:7f8:18:210::10 | N | 100 | 1 | 31122 42227 47490 | Details |
2001:678:358::/48 | 2001:7f8:18:210::10 | N | 100 | 1 | 31122 42227 47490 206514 | Details |
2620:4f:8000::/48 | 2001:7f8:18:210::6 | N | 100 | 0 | 112 | Details |
2a01:b340::/32 | 2001:7f8:18:210::12 | N | 100 | 1 | 5466 15751 | Details |
2a00:8aa0::/32 | 2001:7f8:18:210::10 | N | 100 | 1 | 31122 62059 | Details |
2a01:8aa0::/32 | 2001:7f8:18:210::10 | N | 100 | 1 | 31122 | Details |
Key: P - Primary / active route. N - Inactive route.