pb_as39122_vli470_ipv6| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 2a09:cd46::/32 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 202448 | Details |
| 2a01:ac::/32 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 215733 | Details |
| 2a03:7100::/29 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 49567 | Details |
| 2620:57:4003::/48 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 3 | 39122 | Details |
| 2a06:9600:2::/48 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 203185 | Details |
| 2001:678:4::/48 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 42909 | Details |
| 2a12:2140::/29 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 210045 | Details |
| 2a03:dd41::/32 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 | Details |
| 2001:678:5::/48 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 42909 | Details |
| 2a03:8900::/32 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 1197 | Details |
| 2a00:ca20::/29 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 60277 | Details |
| 2a0a:1182::/32 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 206746 | Details |
| 2a00:fea0::/32 | 2001:7f8:18:210::31 | P | 100 | 3 LC: 2 | 39122 60592 | Details |
| 2a01:ad::/32 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 215733 | Details |
| 2a01:a8::/32 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 | Details |
| 2a0a:1183::/32 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 206746 | Details |
| 2a01:4d8::/32 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 | Details |
| 2a0d:1f00::/29 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 | Details |
| 2a01:aa::/32 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 | Details |
| 2801:14:a000::/48 | 2001:7f8:18:210::31 | P | 100 | 0 LC: 2 | 39122 61455 | Details |
Key: P - Primary / active route. N - Inactive route.