INEX Cork - Route Collector - IPv6

Bird 2.0.9   |    Router ID: 185.1.69.126   |    Uptime: 541 days    |    Last Reconfigure: 2023-11-28 02:31:03

Routing Table for Protocol pb_as31122_vli220_ipv6

Network Next Hop Metric Communities? AS Path
2001:1bb8::/32 2001:7f8:18:210::10 P 100 0 LC: 2 31122 Details
2a00:15b8::/32 2001:7f8:18:210::10 P 100 0 LC: 2 31122 Details
2a00:15b8:400::/40 2001:7f8:18:210::10 P 100 0 LC: 2 31122 Details
2a0a:e780::/29 2001:7f8:18:210::10 P 100 0 LC: 2 31122 Details
2a0b:35c3::/32 2001:7f8:18:210::10 P 100 0 LC: 2 31122 200005 Details
2a0b:35c2::/32 2001:7f8:18:210::10 P 100 0 LC: 2 31122 200005 Details
2a0b:35c1::/32 2001:7f8:18:210::10 P 100 0 LC: 2 31122 200005 Details
2a0b:35c0::/32 2001:7f8:18:210::10 P 100 0 LC: 2 31122 200005 Details
2a01:8aa0::/32 2001:7f8:18:210::10 P 100 0 LC: 2 31122 Details
2a02:220::/32 2001:7f8:18:210::10 P 100 0 LC: 2 31122 Details
2a02:ee80:4168::/47 2001:7f8:18:210::10 P 100 0 LC: 2 31122 3573 Details
2a01:258::/32 2001:7f8:18:210::10 P 100 0 LC: 2 31122 Details
2a0a:a5c0:c::/46 2001:7f8:18:210::10 P 100 0 LC: 4 31122 22787 Details



Key: P - Primary / active route. N - Inactive route.