pb_as14537_vli583_ipv6| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 2606:ca00::/32 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 2 | 14537 | Details |
| 2606:ca00:401::/48 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 3 | 14537 | Details |
| 2a03:9e00:405::/48 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 3 | 14537 | Details |
| 2a02:7980:301::/48 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 2 | 14537 43937 | Details |
| 2407:1d80::/32 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 2 | 14537 | Details |
| 2a03:9e00:407::/48 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 3 | 14537 | Details |
| 2407:1d80:402::/48 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 3 | 14537 | Details |
| 2606:ca00:407::/48 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 3 | 14537 | Details |
| 2a03:9e00::/32 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 2 | 14537 | Details |
| 2a03:9e00:406::/48 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 3 | 14537 | Details |
| 2c0f:fe28:e::/48 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 3 | 14537 36951 36951 36951 36951 | Details |
| 2a02:7980:302::/48 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 3 | 14537 43937 | Details |
| 2a02:7980:303::/48 | 2001:7f8:18:210::18 | P | 100 | 0 LC: 3 | 14537 43937 | Details |
Key: P - Primary / active route. N - Inactive route.