INEX Cork - Route Collector - IPv4

Bird 2.0.9   |    Router ID: 185.1.69.126   |    Uptime: 354 days    |    Last Reconfigure: 2023-05-08 01:21:04

Routing Table for Protocol pb_as31122_vli220_ipv4

Network Next Hop Metric Communities? AS Path
193.17.38.0/24 185.1.69.10 P 100 0 LC: 2 31122 204648 Details
93.113.220.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
89.184.48.0/21 185.1.69.10 P 100 0 LC: 2 31122 35226 Details
185.211.117.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
45.13.110.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
168.199.2.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
45.9.94.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
78.137.128.0/18 185.1.69.10 P 100 0 LC: 2 31122 Details
185.160.83.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
185.136.252.0/24 185.1.69.10 N 100 0 LC: 2 31122 48970 48970 48970 Details
78.31.212.0/24 185.1.69.10 P 100 0 LC: 2 31122 200807 200807 200807 200807 200807 Details
92.51.192.0/18 185.1.69.10 P 100 0 LC: 2 31122 Details
185.118.228.0/24 185.1.69.10 P 100 0 LC: 2 31122 203185 203185 Details
188.215.66.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
185.211.119.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
185.181.172.0/22 185.1.69.10 P 100 0 LC: 2 31122 47931 47931 47931 47931 Details
185.136.253.0/24 185.1.69.10 N 100 0 LC: 2 31122 48970 48970 48970 Details
78.31.213.0/24 185.1.69.10 P 100 0 LC: 2 31122 200807 200807 200807 200807 200807 Details
5.181.112.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
45.11.54.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
45.14.218.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
198.232.19.0/24 185.1.69.10 P 100 0 LC: 4 31122 40140 Details
37.46.16.0/21 185.1.69.10 P 100 0 LC: 2 31122 Details
185.47.144.0/22 185.1.69.10 P 100 0 LC: 2 31122 41736 Details
78.31.212.0/23 185.1.69.10 P 100 0 LC: 2 31122 200807 200807 200807 200807 200807 Details
185.242.238.0/23 185.1.69.10 P 100 0 LC: 4 31122 212312 Details
83.147.128.0/18 185.1.69.10 P 100 0 LC: 2 31122 Details
109.106.112.0/21 185.1.69.10 P 100 0 LC: 2 31122 35226 Details
92.39.176.0/20 185.1.69.10 P 100 0 LC: 2 31122 Details
89.33.1.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
212.124.78.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
185.69.214.0/24 185.1.69.10 P 100 0 LC: 2 31122 Details
37.0.7.0/24 185.1.69.10 P 100 0 LC: 2 31122 200451 Details
185.242.236.0/23 185.1.69.10 P 100 0 LC: 2 31122 Details
213.249.90.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
185.20.70.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
213.249.82.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
89.184.40.0/21 185.1.69.10 P 100 0 LC: 2 31122 35226 Details
94.177.62.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
193.178.1.0/24 185.1.69.10 P 100 0 LC: 4 31122 15806 24675 Details
185.179.42.0/24 185.1.69.10 P 100 0 LC: 2 31122 201255 Details
84.203.0.0/16 185.1.69.10 P 100 0 LC: 2 31122 Details
84.247.53.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
46.183.104.0/23 185.1.69.10 P 100 0 LC: 2 31122 Details
168.199.60.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
193.178.2.0/24 185.1.69.10 P 100 0 LC: 4 31122 15806 24675 Details
212.126.60.0/22 185.1.69.10 P 100 0 LC: 2 31122 Details
185.179.43.0/24 185.1.69.10 P 100 0 LC: 2 31122 206309 Details
45.9.186.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
91.192.86.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
193.178.64.0/19 185.1.69.10 P 100 0 LC: 2 31122 15806 Details
137.191.224.0/19 185.1.69.10 P 100 0 LC: 2 31122 15806 Details
185.112.244.0/24 185.1.69.10 P 100 0 LC: 2 31122 203185 203185 Details
45.14.182.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
45.11.178.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
109.106.96.0/20 185.1.69.10 P 100 0 LC: 2 31122 35226 Details
193.178.3.0/24 185.1.69.10 P 100 0 LC: 4 31122 15806 24675 Details
185.50.100.0/23 185.1.69.10 P 100 0 LC: 2 31122 202148 202148 202148 202148 202148 Details
194.88.4.0/24 185.1.69.10 P 100 0 LC: 2 31122 41680 Details
78.143.128.0/18 185.1.69.10 P 100 0 LC: 2 31122 35226 Details
89.234.64.0/18 185.1.69.10 P 100 0 LC: 2 31122 Details
193.240.43.0/24 185.1.69.10 P 100 0 LC: 2 31122 200005 200005 200005 200005 200005 Details
198.232.18.0/24 185.1.69.10 P 100 0 LC: 4 31122 40140 Details
213.249.86.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
185.53.35.0/24 185.1.69.10 P 100 0 LC: 2 31122 Details
185.205.230.0/24 185.1.69.10 P 100 0 LC: 2 31122 62455 Details
168.199.56.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
195.166.126.0/24 185.1.69.10 P 100 0 LC: 3 31122 47931 47931 47931 47931 Details
168.199.124.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
212.126.32.0/19 185.1.69.10 P 100 0 LC: 2 31122 Details
185.179.40.0/24 185.1.69.10 P 100 0 LC: 2 31122 35226 Details
185.214.9.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
5.183.224.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
212.124.69.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
91.142.96.0/20 185.1.69.10 P 100 0 LC: 2 31122 41736 Details
80.93.16.0/20 185.1.69.10 P 100 0 LC: 2 31122 Details
46.183.106.0/23 185.1.69.10 P 100 0 LC: 2 31122 62059 Details
45.11.8.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
89.184.32.0/22 185.1.69.10 P 100 0 LC: 2 31122 35226 Details
185.123.171.0/24 185.1.69.10 P 100 0 LC: 2 31122 200005 Details
92.51.208.0/20 185.1.69.10 P 100 0 LC: 2 31122 Details
185.53.32.0/24 185.1.69.10 P 100 0 LC: 2 31122 Details
168.199.52.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
188.215.249.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
89.37.138.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
109.106.124.0/22 185.1.69.10 P 100 0 LC: 2 31122 35226 Details
45.12.182.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
168.199.120.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
185.205.228.0/24 185.1.69.10 P 100 0 LC: 2 31122 62455 Details
193.178.29.0/24 185.1.69.10 P 100 0 LC: 4 31122 15806 24675 Details
213.249.77.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
185.205.229.0/24 185.1.69.10 P 100 0 LC: 2 31122 62455 Details
193.178.30.0/24 185.1.69.10 P 100 0 LC: 4 31122 15806 24675 Details
217.112.158.0/24 185.1.69.10 P 100 0 LC: 2 31122 200005 Details
193.178.96.0/20 185.1.69.10 P 100 0 LC: 2 31122 15806 Details
94.176.4.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
168.199.14.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
217.112.151.0/24 185.1.69.10 P 100 0 LC: 2 31122 200005 Details
185.233.176.0/22 185.1.69.10 P 100 0 LC: 2 31122 62455 Details
168.199.48.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
185.205.228.0/22 185.1.69.10 P 100 0 LC: 3 31122 62455 Details
217.78.0.0/20 185.1.69.10 P 100 0 LC: 2 31122 Details
86.105.150.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
185.123.168.0/24 185.1.69.10 P 100 0 LC: 2 31122 200005 200005 200005 200005 Details
185.182.72.0/22 185.1.69.10 P 100 0 LC: 2 31122 62455 Details
168.199.116.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
46.102.154.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
185.123.169.0/24 185.1.69.10 P 100 0 LC: 2 31122 200005 200005 200005 200005 Details
93.92.8.0/21 185.1.69.10 P 100 0 LC: 2 31122 Details
45.11.168.0/22 185.1.69.10 P 100 0 LC: 2 31122 62455 Details
213.249.73.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
185.123.170.0/24 185.1.69.10 P 100 0 LC: 2 31122 200005 Details
46.102.181.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
185.108.40.0/23 185.1.69.10 P 100 0 LC: 2 31122 203262 Details
176.52.216.0/22 185.1.69.10 P 100 0 LC: 2 31122 Details
168.199.10.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
193.178.16.0/22 185.1.69.10 P 100 0 LC: 4 31122 15806 24675 Details
193.178.20.0/24 185.1.69.10 P 100 0 LC: 4 31122 15806 24675 Details
89.184.56.0/23 185.1.69.10 P 100 0 LC: 2 31122 35226 Details
168.199.112.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
86.104.134.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
46.244.18.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
193.178.21.0/24 185.1.69.10 P 100 0 LC: 4 31122 15806 24675 Details
185.37.120.0/22 185.1.69.10 P 100 0 LC: 2 31122 62059 Details
94.247.48.0/21 185.1.69.10 P 100 0 LC: 2 31122 Details
45.157.114.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
89.16.64.0/19 185.1.69.10 P 100 0 LC: 2 31122 35226 Details
45.10.184.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
188.212.4.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
185.136.254.0/24 185.1.69.10 N 100 0 LC: 2 31122 48970 48970 48970 Details
31.169.96.0/21 185.1.69.10 P 100 0 LC: 2 31122 62059 Details
185.136.255.0/24 185.1.69.10 N 100 0 LC: 2 31122 48970 48970 48970 Details
176.52.220.0/23 185.1.69.10 P 100 0 LC: 2 31122 Details
168.199.6.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
45.13.182.0/24 185.1.69.10 P 100 0 LC: 2 31122 39855 Details
149.24.120.0/24 185.1.69.10 P 100 0 LC: 2 31122 Details
193.111.82.0/24 185.1.69.10 P 100 0 LC: 2 31122 24784 24784 24784 Details
185.197.182.0/24 185.1.69.10 P 100 0 LC: 2 31122 212316 Details
89.44.114.0/24 185.1.69.10 P 100 0 LC: 3 31122 39855 Details
185.108.40.0/24 185.1.69.10 P 100 0 LC: 2 31122 203262 Details
37.0.116.0/24 185.1.69.10 P 100 0 LC: 2 31122 10780 10780 10780 10780 10780 10780 10780 Details



Key: P - Primary / active route. N - Inactive route.