INEX Cork - Route Collector - IPv4

Bird 2.0.9   |    Router ID: 185.1.69.126   |    Uptime: 658 days    |    Last Reconfigure: 2024-03-28 18:41:02

Routing Table for Protocol pb_as1213_vli222_ipv4

Network Next Hop Metric Communities? AS Path
149.157.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
136.206.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
45.144.8.0/22 185.1.69.11 P 100 1 LC: 2 1213 Details
91.123.224.0/20 185.1.69.11 P 100 1 LC: 2 1213 Details
147.252.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
134.226.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
193.1.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
136.201.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
149.153.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
91.193.188.0/22 185.1.69.11 P 100 1 LC: 2 1213 Details
157.190.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
140.203.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
91.237.67.0/24 185.1.69.11 P 100 10 LC: 3 1213 42310 1921 1921 1921 1921 Details
77.87.24.0/21 185.1.69.11 P 100 1 LC: 2 1213 Details
77.72.72.0/23 185.1.69.11 P 100 1 LC: 2 1213 42310 Details
87.32.0.0/12 185.1.69.11 P 100 1 LC: 2 1213 Details
143.239.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
77.72.76.0/23 185.1.69.11 P 100 1 LC: 2 1213 42310 Details
160.6.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details
137.43.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 2850 Details
77.72.74.0/23 185.1.69.11 P 100 1 LC: 2 1213 42310 Details
44.155.0.0/16 185.1.69.11 P 100 1 LC: 2 1213 Details



Key: P - Primary / active route. N - Inactive route.