83.136.40.0/21
in table master4
Network | 83.136.40.0/21 |
Gateway | 185.6.36.58 PRIMARY |
From Protocol | pb_0100_as13280 |
Age | 2021-12-15 01:27:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13280 13280 {13280 34218} |
BGP :: Next Hop | 185.6.36.58 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 185.60.127.252 AS13280 |
BGP :: Communities |
0:2110 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |
Network | 83.136.40.0/21 |
Gateway | 185.6.36.17 NOT PRIMARY |
From Protocol | pb_0034_as2110 |
Age | 2022-05-24 02:14:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2110 13280 13280 {13280 34218} |
BGP :: Next Hop | 185.6.36.17 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 185.60.127.249 AS13280 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |