80.233.104.0/21
in table master4
Network | 80.233.104.0/21 |
Gateway | 185.6.36.58 PRIMARY |
From Protocol | pb_0100_as13280 |
Age | 2022-03-24 05:01:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13280 13280 |
BGP :: Next Hop | 185.6.36.58 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.24.79.251 AS13280 |
BGP :: Communities |
0:2110 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |
Network | 80.233.104.0/21 |
Gateway | 185.6.36.17 NOT PRIMARY |
From Protocol | pb_0034_as2110 |
Age | 2022-05-26 03:44:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2110 13280 13280 13280 13280 |
BGP :: Next Hop | 185.6.36.17 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.24.79.250 AS13280 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |