217.112.158.0/24
in table master4
Network | 217.112.158.0/24 |
Gateway | 185.6.36.100 PRIMARY |
From Protocol | pb_0322_as200005 |
Age | 2021-08-19 02:06:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 200005 |
BGP :: Next Hop | 185.6.36.100 |
BGP :: MED | 200 |
BGP :: Local Pref | 100 |
BGP :: Communities |
43760:43760 |
BGP :: Large Communities |
43760:1000:1
RPKI VALID
|
Network | 217.112.158.0/24 |
Gateway | 185.6.36.79 NOT PRIMARY |
From Protocol | pb_0143_as13237 |
Age | 2022-05-17 02:31:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 200005 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218 13237:45035 13237:46351 |
BGP :: Large Communities |
43760:1000:1
RPKI VALID
|
Network | 217.112.158.0/24 |
Gateway | 185.6.36.20 NOT PRIMARY |
From Protocol | pb_0016_as31122 |
Age | 2022-02-17 07:40:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 200005 |
BGP :: Next Hop | 185.6.36.20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:2906 |
BGP :: Large Communities |
43760:1000:1
RPKI VALID
|